Due to pressing of worker’s groups, trade unions and international organizations minimum wages have been raised in a large number of low-cost countries this year, including Myanmar, Laos, Pakistan, Vietnam, Sri Lanka, etc. New adjustments are also being negotiated or already planned for the start of next year. The low inflation rates do not limit the growth in minimum salaries, as a clear sign that political powers are now unable resisting requests from trade unions and international organizations for a better life at apparel plants.
In Vietnam for example minimum wages had been raised by 17.5% % in 2014 and by 15% at the start of 2015, also, a new increase (12.4%) of minimum wages effective from January 1st, 2016 has been officially announced by the National Wage Council.
In Cambodia for example, the minimum wage had been already raised from 80$ up to 128$ on January 1st, 2015.
In Laos, the minimum wage has already been increased by no less than 44% on April 1st, 2015.
Minimum wages have also been raised in Latin America, however slightly, in Haiti, El Salvador, Guatemala, Nicaragua and Honduras.
Minimum Wages in Apparel Manufacturing Countries | |||
Monthly Wage in US$ | |||
. | |||
. | Jan 14 | Jan 15 | Sep 15 |
. | US$ | US$ | US$ |
. | . | . | . |
Bangladesh | 68 | 68 | 68 |
Cambodia | 80 | 128 | 128 |
China | 175 | 134-293 | 134-293 |
India | na | na | 137-152 |
Indonesia | 68-200 | 104-210 | 104-210 |
Laos | 62 | 77 | 111 |
Myanmar | 45 | 50-60 | 67 |
Pakistan | 95 | 116 | 125 |
Philippines | 177-226 | 180-321 | 180-321 |
SriLanka | 69 | 60-72 | 74 |
Thailand | 251 | 281 | 281 |
Vietnam | 90-127 | 101-145 | 107-156 |
. | . | . | . |
Egypt | na | na | 153 |
Morocco | 255 | 255 | 255 |
Tunisia | 133 | 133 | 133 |
Turkey | 595 | 595 | 595 |
. | . | . | . |
. | . | . | . |
Colombia | 343 | 343 | 343 |
Dominican Rep. | na | na | 208-250 |
El Salvador | 203 | 203 | 211 |
Guatemala | 250 | 266 | 285 |
Haiti | 142 | 153 | 153 |
Honduras | 337 | 337 | 319-388 |
Mexico | 126 | 130 | 130 |
Nicaragua | 135 | 135 | 158 |
Peru | 284 | 284 | 284 |
. | . | . | . |
Lesotho | 125 | 125 | 125 |
Madagascar | na | na | 40-82 |
Mauritius | na | na | 171 |
. |